Rental Rates - Special Offer
Booking your holiday direct will always guarantee you the best price!
Payment Methods
We accept cheques, bank transfer and credit card via Stripe as payment. Payment in Euros also accepted
Shorter breaks—minimum 4 days during certain times of the year - please ask for details.
Please contact us for price and availability.
Any questions, just get in touch, we'd love to hear from you!
Peak Season
During the summer months our minimum stay are full weeks starting and ending on a Saturday, we are unable to offer stays of 8 - 13 days.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Late Summer 2024 | 31 Aug 24 | 28 Sep 24 | £1399 | - | - | - | 7 Nights |
Early Autumn | 28 Sep 24 | 09 Nov 24 | £1099 | - | - | - | 7 Nights |
Winter 2024 | 09 Nov 24 | 22 Feb 25 | £999 | - | - | - | 3 Nights |
Spring 2025 | 22 Feb 25 | 24 May 25 | £1199 | - | - | - | 7 Nights |
May Half Term 2025 | 24 May 25 | 31 May 25 | £1499 | - | - | - | 7 Nights |
Early Summer 2025 | 31 May 25 | 14 Jun 25 | £1299 | - | - | - | 7 Nights |
Mid Summer 2025 | 14 Jun 25 | 19 Jul 25 | £1349 | - | - | - | 7 Nights |
High Summer 2025 | 19 Jul 25 | 30 Aug 25 | £1799 | - | - | - | 7 Nights |
Late Summer 2025 | 30 Aug 25 | 20 Sep 25 | £1449 | - | - | - | 7 Nights |
Early Autumn 2025 | 20 Sep 25 | 08 Nov 25 | £1150 | - | - | - | 7 Nights |
Winter 2025- 2026 | 08 Nov 25 | 21 Feb 26 | £1050 | - | - | - | 7 Nights |
Spring 2026 | 21 Feb 26 | 23 May 26 | £1250 | - | - | - | 7 Nights |
May Half Term 2026 | 23 May 26 | 30 May 26 | £1550 | - | - | - | 7 Nights |
Early Summer 2026 | 30 May 26 | 13 Jun 26 | £1450 | - | - | - | 7 Nights |
Mid Summer 2026 | 13 Jun 26 | 18 Jul 26 | £1550 | - | - | - | 7 Nights |
High Summer 2026 | 18 Jul 26 | 29 Aug 26 | £1850 | - | - | - | 7 Nights |
Late Summer 2026 | 29 Aug 26 | 19 Sep 26 | £1550 | - | - | - | 7 Nights |
Read more comments →